Model | PS4810 |
Applications | Electric bicycle |
Voltage Capacity | 13S4P-48V10Ah |
Dimensions( Length, Width And Height) | 160*95*350mm |
Weight | 4.0 kg |
Material | Black plastic case + aluminum |
Battery Brand Specifications | 18650 3.6V 2.5Ah |
BMS Specification | Super power source ternary 13S mouth plate |
Technology | Plastic shell aluminum drum + bracket +18650 battery cell |
Functional Characteristics | The maximum continuous charge is 3A, the maximum continuous discharge is 1C10A, the instant discharge is 15A for 30S, the port is divided, and the charging port output is 0V |
Maximum Continuous Charge | 3A |
Maximum Continuous Discharge | 1C10A |
Instant Discharge | 15A for 30S |
Waterproof | |
Cycle Life | ≥500 times |